
Aluminum lake color is made by precipitating FD&C dyes onto an aluminum hydroxide substrate. The result is an insoluble lake pigment that's then dried and milled.
Aluminum lake color is used to coat tablets, capsules, and other dosage forms. It's also used to color cosmetics like lipsticks and lip balms, as well as foods like chocolates and frosting.
Aluminum lake color is stable and doesn't bleed easily, unlike dyes that dissolve in water. This makes it a good choice for products with multiple colors or well-defined boundaries.
| No. | PRODUCT | C.I. No. | OTHER NAME | SHADE | HD 38–40% | MD 22–30% | LD 12–18% |
|---|---|---|---|---|---|---|---|
| 1 | Lake Allura Red | 16035 | FD&C Red 40, E129 | ||||
| 2 | Lake Amaranth | 16185 | FD&C Red 2, C.I. E123 | ||||
| 3 | Lake Black PN | 28440 | E151 | ||||
| 4 | Lake Brilliant Blue FCF | 42090 | FD&C Blue 1, E133 | ||||
| 5 | Lake Carmoisine | 14720 | E122 | ||||
| 6 | Lake Chocolate Brown HT | 20285 | FD&C Blue 1, E133 | ||||
| 8 | Lake Fast Green FCF | 42053 | FD&C Green 3, | ||||
| 7 | Lake Erythrosine | 45430 | |||||
| 9 | Lake Fast Red E | 16045 | C.I. Food Red 4 | ||||
| 10 | Lake Green S | 44090 | E142 | ||||
| 11 | Lake Indigo Carmine | 73015 | FD&C Blue 2, E132 | ||||
| 12 | Lake Patent Blue V | 42051 | C.I. Food Blue 5, E131 | ||||
| 13 | Lake Ponceau 4R | 16255 | C.I. Food Red 7, E124 | ||||
| 14 | Lake Quinoline Yellow | 47005 | DC Yellow 10, E104 | ||||
| 15 | Lake Red 2G | 18050 | E128 | ||||
| 16 | Lake Sunset Yellow FCF | 15985 | FD&C Yellow 6, E110 | ||||
| 17 | Lake Tartrazine | 19140 | FD&C Yellow 5, E102 |
Aluminum lake colors are used as color additives in food products like candy, gems, chocolates, cupcakes, and frosting.


Used in tablet coating, capsules, and printing inks.


Used in lipsticks, nail polishes, blushes, and eye makeup products.

